Below shows average* prices for skip hire in the UK for a selection of major cities.
(Updated October 2016)
City or Town | 4 YARD SKIP | 6Â YARD SKIP | 8Â YARD SKIP |
---|---|---|---|
Birmingham | £145 | £179 | £203 |
Southampton | £192 | £241 | £266 |
Bristol | £161 | £237 | £269 |
Nottingham | £130 | £186 | £207 |
Edinburgh | £142 | £191 | £234 |
Newcastle | £170 | £212 | £245 |
Exeter | £237 | £257 | £272 |
Manchester | £142 | £168 | £205 |
Glasgow | £124 | £147 | £192 |
Luton | £201 | £250 | £284 |
Leeds | £130 | £152 | £196 |
Liverpool | £131 | £157 | £183 |
London | £223 | £288 | £308 |
*Averages based on a sample of suppliers countrywide.